<?xml version="1.0" encoding="utf-8" ?>
<!-- 
	This file is in XML format which is similiar to what webpages are made off but more suited for data transfer.
	It is important that you read the instructions included and NOT delete modify any of the tags which is the text
	between brackets ... <tag> or </tag>.
	You can change anthing between two tags <tag>change this text</tag>.
	If you make an error in editing this file, tracker will NOT know what to do with the file and your updates might
	not work ... send an email with a sample of your XML file to Robert@Lawur.com for questions/troubleshooting.
-->
<tracker>
	<!-- 
		The location section updates your location on tracker. You can either manually replace the text below
		or use Airmails custom position reports to update them automatically. For more details check out 
		http://www.lawur.com/tracker/.
		Make sure your boatnames match otherwise the locations can never me matched to your boat description 
		and tracker will not work.
		example for Airmail setup: 
		Lawur|<date>|<time>|<lat>|<lon>|<twd>|<tws>|<spd>|<course>
	 -->
	<location>
		Lawur|1/22/2006|3:12 PM|20°45.69'N|105°31.39'W|180||6.5|
	</location>
	<!-- 
		The boat section MUST be part of the first email sent to tracker@lawur.com to start the process.
		Make sure you include any emails you will use to send locations because if the email comes from
		the wrong email address your location will NOT be updates. Tracker will NOT show your boat until 
		at least one location report has been sent.
		In future location reports, you can include your boat data anytime and update your existing data.
	 -->
	<boat>
		<boatname>Lawur</boatname>
		<!-- STATUS must be set to 'Underway' without the quotes for tracker to show your position, any other status will take your boat off the Google Earth tracker -->
		<status>Underway</status>
		<description>Lawur is a custom Ron Holland boat build 1983 in New Zealand. TheSchmids family purchased her in 2002 in San Diego and spent 2 years getting her and themselves ready for their big adventure code named 'Project Marquesas'.</description>
		<crewnames>Niki, Robert, Sebastian and Benjamin</crewnames>
		<homeport>Santa Cruz, CA</homeport>
		<boattype>Custom Ron Holland</boattype>
		<length>43</length>
		<urlwebsite>http://www.lawur.com</urlwebsite>
		<email>robert@theschmids.org</email>
		<email2>robert@lawur.com</email2>
		<email3>ki4dfx@winlink.org</email3>
	</boat>
	<!--
		You can submit your own waypoints that will show as pins on the map
	-->	
	<waypoints>
		<waypoint>
			<boatname>Lawur</boatname>
			<name>Bahia Asuncion</name>
			<description>Met with Sheri Bondy ...</description>
			<urlwebsite></urlwebsite>
			<coordinates>-114.288,27.088,0</coordinates>
		</waypoint>
		<waypoint>
			<boatname>Lawur</boatname>
			<name>Bahia Santa Maria</name>
			<description>Fishing village and wide bay before Mag Bay</description>
			<urlwebsite></urlwebsite>
			<!-- 
				format is long,lat,0 ... numbers are in degrees ONLY and minutes need to be converted into decimals,
				north and east is PLUS, south and west is MINUS 
			-->
			<coordinates>-112.217,24.733,0</coordinates>
		</waypoint>
	</waypoints>
	<!--
		You can submit your own routes that will show as lines on the map
	-->	
	<routes>
		<route>
			<boatname>Lawur</boatname>
			<name>Puddle Jump 2006</name>
			<description>The crossing from Mexico to the South Pacific is nick named 'Puddle Jump', quite a puddle the pacific is with its typical distance of around 3000 miles to be sailed to the Marquesas Islands from Mexico.</description>
			<!-- 
				format is long,lat,1|long,lat,1|long,lat,1 ... numbers are in degrees ONLY and minutes need to be converted into decimals,
				north and east is PLUS, south and west is MINUS; seperate the different points along a route by | mark
			-->
			<coordinates>-101.555,17.634,1|-128.00,0.00,1|-138.75,-9.75,1</coordinates>
		</route>
	</routes>
</tracker>

